Single Shaft Shredder (JSS)
Product Description
Technical Specifications:
Type JSS | 400 | 600 | 800 | 1300 | 1300R | |
Size | mm | 1480×920 | 1800×1100 | 2300×1500 | 3000×2000 | 3000×2000 |
High | mm | 1195 | 1500 | 1800 | 2000 | 2000 |
Loading Opening | mm | 720×408 | 1000×800 | 1300×1000 | 1500×1300 | 1500×1300 |
Discharge Opening | mm | 150 | 630×310 | 800×350 | 1300×360 | 1300×360 |
Screen Size | mm | 10/50 | 10/40 | 10/40 | 15/60 | 15/60 |
Pusher Stroke | mm | 300 | 400 | 600 | 900 | 1000 |
Rotor Size | mm | 400×250 | 600×310 | 800×310 | 1300×456 | 1300×460 |
Blades | no. | 16 | 26 | 60 | 84 | 84 |
Power Motor | kW | 9.2 | 15 | 37 | 55 | 75 |
Hydraulic Unit | kW | 0.55 | 1.5 | 3.7 | 4 | 6 |
Weight | ton | 0.85 | 1.6 | 5 | 6 | 6.5 |
Rotation per min | rpm | 85 | 75-85 | 85-90 | 85-90 | 90-100 |
Related Products
Contact Us
A-586, Phase-1, RIICO Indl. Area Bhiwadi, Distt. Alwar, Alwar, Rajasthan, 122001, India
Phone :+918045479163