High Speed Mixer have the unique distinction of being the best in the performance. Their field of applications are extensive and include the following industries: Plastic (Rigid, Plasticized PVC Dry Blends), Ceramics, Chemicals, Dyes and Colours, Food Stuff, Pharmaceuticals etc. The mixing container is made of stainless steel. Its interior has industrial mirror finish. It is jacketed for additional heating or cooling by means of heat transfer oil, steam or water as required. By utilization of frictional heat the material may be sintered, agglomerated, dried vented, slightly gelled or hot coloured.
Technical Specifications:
Model | Batch Capacity (kgs) | Vessel Capacity (ltrs) | Drive (kW) | Mixing Time Minutes | Mixing Tool Speed (rpm) | Maximum Pressure in Double Jacket (bar) | Air System Operating at (bar) | |||
Dual Speed | Single Speed | No. of Batch Per hour | Single | Dual | ||||||
JJH-150 | 40-55 | 150 | 15/18 | 18.5 | 4-6 | 6-9 | 900 | 550/1100 | 2.5 | 4-5 |
JJH-150-P | 40-55 | 150 | 18/21.5 | 22 | 4-5 | 8-12 | 900 | 500-1000 | 2.5 | 4.5 |
JJH-200 | 65-80 | 200 | 26/31 | 30 | 4-6 | 6-9 | 850 | 500-1000 | 2.5 | 4.5 |
JJH-200-P | 65-80 | 200 | 32/38 | 37.5 | 4-5 | 8-12 | 850 | 500-1000 | 2.5 | 4.5 |
JJH-250 | 90-100 | 250 | 38/45 | 45 | 4-6 | 6-9 | 840 | 450-900 | 2.5 | 4.5 |
JJH-250-P | 90-100 | 250 | 46/55 | 55 | 4-5 | 8-12 | 840 | 420-840 | 2.5 | 4.5 |
JJH-350 | 120-150 | 350 | 46/55 | 55 | 4-6 | 6-9 | 700 | 360-720 | 2.5 | 4.5 |
JJH-350-P | 120-150 | 350 | 63/75 | 75 | 4-5 | 8-12 | 700 | 360-720 | 2.5 | 4.5 |
JJH-500 | 160-200 | 500 | 56/82 | 90 | 4-6 | 6-9 | 550 | 300-600 | 2.5 | 4.5 |
JJH-500-P | 160-200 | 500 | 78/115 | 110 | 4-5 | 8-12 | 550 | 300-600 | 2.5 | 4.5 |
JJH-750 | 280-300 | 750 | 90/132 | 132 | 4-6 | 8-12 | 500 | 260-520 | 2.5 | 4.5 |
JJH-1000 | 400-430 | 1000 | 140/190 | 180 | 4-6 | 8-12 | 500 | 260-520 | 2.5 | 4.5 |
JJH-1200 | 450-500 | 1200 | AC DRIVE | 250 | 4-6 | 8-12 | 500 | 260/520 | 2.5 | 4-5 |
JJH-2000 | 800-850 | 2000 | AC DRIVE | 450 | 4-6 | 8-12 | 500 | 260/520 | 2.5 | 4-5 |
A-586, Phase-1, RIICO Indl. Area Bhiwadi, Distt. Alwar, Alwar, Rajasthan, 122001, India
Phone :+918045479163