()
|
| (LTRS) | (K.W.) |
| () | R.P.M | () | ||||||
|
|
|
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
| ||||||
JHCH-125 | 40-55 | 150 | 450 | 15/18 | 18.5 | 5.5 | 4-6 | 6-9 | 900 | 550/1000 | 96 | 2.5 | 1.0 |
JHCH-125 P | 40-55 | 150 | 450 | 18/21.5 | 22 | 5.5 | 4-5 | 8-12 | 900 | 500/1000 | 96 | 2.5 | 1.0 |
JHCH-175 | 65-80 | 200 | 450 | 26/31 | 30 | 7.5 | 4-6 | 6-9 | 850 | 500/1000 | 96 | 2.5 | 1.0 |
JHCH-175 P | 65-80 | 200 | 450 | 32/38 | 37.5 | 7.5 | 4-5 | 8-12 | 850 | 500/1000 | 96 | 2.5 | 1.0 |
JHCH-250 | 90-100 | 250 | 650 | 38/45 | 45 | 11 | 4-6 | 6-9 | 840 | 450/900 | 96 | 2.5 | 1.0 |
JHCH-250 P | 90-100 | 250 | 650 | 46/55 | 55 | 11 | 4-5 | 8-12 | 840 | 420/840 | 96 | 2.5 | 1.0 |
JHCH-350 | 120-150 | 350 | 1100 | 46/55 | 55 | 15 | 4-6 | 6-9 | 700 | 360/720 | 96 | 2.5 | 1.0 |
JHCH-350 P | 120-150 | 350 | 1100 | 63/75 | 75 | 15 | 4-5 | 8-12 | 700 | 360/720 | 96 | 2.5 | 1.0 |
JHCH-500 | 160-200 | 500 | 1550 | 56/82 | 90 | 18.5 | 4-6 | 6-9 | 550 | 300/600 | 72 | 2.5 | 1.0 |
JHCH-500 P | 160-200 | 500 | 1550 | 78/115 | 110 | 18.5 | 4-5 | 8-12 | 550 | 300/600 | 72 | 2.5 | 1.0 |
JHCH-750 | 280-300 | 750 | 2100 | 90/132 | 132 | 18.5 | 4-6 | 8-12 | 500 | 260/520 | 72 | 2.5 | 1.0 |
JHCH-1000 | 400-430 | 1000 | 3000 | 140/190 | 180 | 22 | 4-6 | 8-12 | 500 | 260/520 | 57 | 2.5 | 1.0 |
A-5861 RIICO Indl Bhiwadi Distt Alwar Alwar 122001
+918045479163