Jogindra Heating Cooling Mixers have the proven record of being the best in performance and are highly acclaimed in the Plastic Industry. The mixers are used in the processing of dry blend in the area of Rigid and Plasticized PVC, Thermoplastics ABS. PE. PP. for drying, Blending and Wet Coating, Ceramics, Dyes and Colours, Pharmaceuticals and other allied industries. It is a combination of High Speed Mixer and Cooling Mixer. The materials in high speed mixer during mixing operation gets heated by utilization of frictional heat and then transferred to the cooling mixer in order to always keep in free flowing conditions, suitable for storage, transport and subsequent process.
Technical Specifications:
Model | Batch | Vessel Capacity (LTRS.) | Drive (K.W.) | No. of Batches per hour | Mixing Time (Min.) | Mixing Tool Speed R.P.M | Max Pressure in Double Jacket (Bar) | Air System Operating at (Bar) | ||||||
High | High Speed | Cooling Mixer | High Speed Mixer | Cooling Mixer | High Speed | Cooling | ||||||||
Dual Speed | Single Speed | Single Speed | Single Speed | Dual Speed | Single Speed | |||||||||
JHC-150 | 40-55 | 150 | 350 | 15/18 | 18.5 | 5.5 | 4-6 | 6-9 | 900 | 550/1000 | 120 | 2.5 | 1.0 | 4-5 |
JHC-150 P | 40-55 | 150 | 350 | 18/21.5 | 22 | 5.5 | 4-5 | 8-12 | 900 | 500/1000 | 120 | 2.5 | 1.0 | 4-5 |
JHC-200 | 65-80 | 200 | 450 | 26/31 | 30 | 7.5 | 4-6 | 6-9 | 850 | 500/1000 | 110 | 2.5 | 1.0 | 4-5 |
JHC-200 P | 65-80 | 200 | 450 | 32/38 | 37.5 | 7.5 | 4-5 | 8-12 | 850 | 500/1000 | 110 | 2.5 | 1.0 | 4-5 |
JHC-250 | 90-100 | 250 | 650 | 38/45 | 45 | 11 | 4-6 | 6-9 | 840 | 450/900 | 110 | 2.5 | 1.0 | 4-5 |
JHC-250 P | 90-100 | 250 | 650 | 46/55 | 55 | 11 | 4-5 | 8-12 | 840 | 420/840 | 110 | 2.5 | 1.0 | 4-5 |
JHC-350 | 120-150 | 350 | 1100 | 46/55 | 55 | 15 | 4-6 | 6-9 | 700 | 360/720 | 96 | 2.5 | 1.0 | 4-5 |
JHC-350 P | 120-150 | 350 | 1100 | 63/75 | 75 | 15 | 4-5 | 8-12 | 700 | 360/720 | 96 | 2.5 | 1.0 | 4-5 |
JHC-500 | 160-200 | 500 | 1250 | 56/82 | 90 | 18.5 | 4-6 | 6-9 | 550 | 300/600 | 96 | 2.5 | 1.0 | 4-5 |
JHC-500 P | 160-200 | 500 | 1250 | 78/115 | 110 | 18.5 | 4-5 | 8-12 | 550 | 300/600 | 96 | 2.5 | 1.0 | 4-5 |
JHC 750 | 280-300 | 750 | 1550 | 90/132 | 132 | 18.5 | 4-6 | 8-12 | 500 | 260/520 | 96 | 2.5 | 1.0 | 4-5 |
JHC-1000 | 400-430 | 1000 | 2100 | 140/190 | 180 | 22 | 4-6 | 8-12 | 500 | 260/520 | 96 | 2.5 | 1.0 | 4-5 |
JHC is suitable for Rigid PVC formulation JHC-P is suitable for Plasticized formulation
The mix weights are valid for PVC formulae with an apparent density of0.5kg/l inclusive of additives and final temperature of 120C of Heating Mixer and 45C for Cooling Mixer and for Plasticized PVC with a percentage of Plasticizers not greater than 40 p.h.r.
A-586, Phase-1, RIICO Indl. Area Bhiwadi, Distt. Alwar, Alwar, Rajasthan, 122001, India
Phone :+918045479163