Jogindra Heating Cooling Mixer - Horizontal is a combination of High Speed Mixer and Cooling Mixer in Horizontal construction. The materials in High Speed Mixer is heated by utilization of frictional heat and subsequently the heated compound is transferred to Horizontal Cooling Mixer which cools the material faster by special cooling blades combination of radial and axial design, allowing an increase in the number of batches per hour. The cooling water consumption is reduced, maintenance costs are also lesser. This horizontal construction Cooling Mixer can be fitted to any type of mixer in accordance with customer's requirements.
Technical Specifications
Model | Batch | Vessel Capacity (LTRS.) | Drive (K.W.) | No. of Batches per hour | Mixing Time (Min.) | Mixing Tool Speed R.P.M | Max Pressure in Double Jacket (Bar) | Air System Operating at (Bar) | ||||||
High | High Speed |
| Cooling Mixer | High Speed Mixer | Cooling Mixer | High Speed | Cooling | |||||||
Dual Speed | Single Speed | Single Speed | Single Speed | Dual Speed | Single Speed |
|
| |||||||
JHCH-150 | 40-55 | 150 | 450 | 15/18 | 18.5 | 5.5 | 4-6 | 6-9 | 900 | 550/1100 | 96 | 2.5 | 1.0 | 4-5 |
JHCH-150 P | 40-55 | 150 | 450 | 18/21.5 | 22 | 5.5 | 4-5 | 8-12 | 900 | 500/1000 | 96 | 2.5 | 1.0 | 4-5 |
JHCH-200 | 65-80 | 200 | 450 | 26/31 | 30 | 7.5 | 4-6 | 6-9 | 850 | 500/1000 | 96 | 2.5 | 1.0 | 4-5 |
JHCH-200 P | 65-80 | 200 | 450 | 32/38 | 37.5 | 7.5 | 4-5 | 8-12 | 850 | 500/1000 | 96 | 2.5 | 1.0 | 4-5 |
JHCH-250 | 90-100 | 250 | 650 | 38/45 | 45 | 11 | 4-6 | 6-9 | 840 | 450/900 | 96 | 2.5 | 1.0 | 4-5 |
JHCH-250 P | 90-100 | 250 | 650 | 46/55 | 55 | 11 | 4-5 | 8-12 | 840 | 420/840 | 96 | 2.5 | 1.0 | 4-5 |
JHCH-350 | 120-150 | 350 | 1100 | 46/55 | 55 | 15 | 4-6 | 6-9 | 700 | 360/720 | 96 | 2.5 | 1.0 | 4-5 |
JHCH-350 P | 120-150 | 350 | 1100 | 63/75 | 75 | 15 | 4-5 | 8-12 | 700 | 360/720 | 96 | 2.5 | 1.0 | 4-5 |
JHCH-500 | 160-200 | 500 | 1550 | 56/82 | 90 | 18.5 | 4-6 | 6-9 | 550 | 300/600 | 72 | 2.5 | 1.0 | 4-5 |
JHCH-500 P | 160-200 | 500 | 1550 | 78/115 | 110 | 18.5 | 4-5 | 8-12 | 550 | 300/600 | 72 | 2.5 | 1.0 | 4-5 |
JHCH-750 | 280-300 | 750 | 2100 | 90/132 | 132 | 18.5 | 4-6 | 8-12 | 500 | 260/520 | 72 | 2.5 | 1.0 | 4-5 |
JHCH-1000 | 400-430 | 1000 | 3000 | AC DRIVE | 200 | 22 | 4-6 | 8-12 | 500 | 260-520 | 57 | 2.5 | 1.0 | 4-5 |
JHCH-1200 | 450-500 | 1200 | 3500 | AC DRIVE | 250 | 30 | 4-6 | 8-12 | 500 | 260-520 | 57 | 2.5 | 1.0 | 4-5 |
JHCH-2000 | 800-850 | 2000 | 6000 | AC DRIVE | 450 | 45 | 4-6 | 8-12 | 500 | 260-520 | 57 | 2.5 | 1.0 | 4-5 |
A-586, Phase-1, RIICO Indl. Area Bhiwadi, Distt. Alwar, Alwar, Rajasthan, 122001, India
Phone :+918045479163